AAUC
Allied Gold Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/18/2026 | View on SEC |
| 6-K | 8/18/2026 | View on SEC |
| SD | 8/17/2026 | View on SEC |
| 6-K | 8/10/2026 | View on SEC |
| 6-K | 8/7/2026 | View on SEC |
| 6-K | 8/7/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AAUC |
| Company Name | Allied Gold Corp |
| CIK | 1993344 |
| Sector | Gold and Silver Ores |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 416-869-5300 |