ABNB
Airbnb, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 5/20/2026 | View on SEC |
| 144 | 5/20/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
| 144 | 5/11/2026 | View on SEC |
| 144 | 5/8/2026 | View on SEC |
| 144 | 5/8/2026 | View on SEC |
| 10-Q | 5/7/2026 | View on SEC |
| 8-K | 5/7/2026 | View on SEC |
| 4 | 5/6/2026 | View on SEC |
| 4 | 5/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ABNB |
| Company Name | Airbnb, Inc. |
| CIK | 1559720 |
| Sector | Services-To Dwellings & Other Buildings |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7340 |
| SIC Description | Services-To Dwellings & Other Buildings |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 415.800.5959 |