AEHL
Antelope Enterprise Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AEHL |
| Company Name | Antelope Enterprise Holdings Ltd |
| CIK | 1470683 |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | D8 |
| Phone | 1-838-500 8888 |