AEM
AGNICO EAGLE MINES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/29/2026 | View on SEC |
| 6-K | 9/9/2026 | View on SEC |
| 6-K | 8/31/2026 | View on SEC |
| 6-K | 8/24/2026 | View on SEC |
| 6-K | 8/12/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/29/2026 | View on SEC |
| 6-K | 7/27/2026 | View on SEC |
| 6-K | 7/2/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AEM |
| Company Name | AGNICO EAGLE MINES LTD |
| CIK | 2809 |
| Sector | Gold and Silver Ores |
| Industry | Large Accelerated |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 4169471212 |