AFB
ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 7/2/2026 | View on SEC |
| DEFA14A | 6/29/2026 | View on SEC |
| 40-17G | 6/26/2026 | View on SEC |
| NPORT-P | 6/24/2026 | View on SEC |
| DEF 14A | 6/23/2026 | View on SEC |
| PRE 14A | 6/5/2026 | View on SEC |
| 3 | 6/1/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| 4 | 4/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AFB |
| Company Name | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND |
| CIK | 1162027 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| Phone | 2129692124 |