AGI
ALAMOS GOLD INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/30/2026 | View on SEC |
| 6-K | 6/23/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| 6-K | 6/18/2026 | View on SEC |
| SD | 5/29/2026 | View on SEC |
| 6-K | 5/28/2026 | View on SEC |
| 6-K | 5/28/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 6-K | 4/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AGI |
| Company Name | ALAMOS GOLD INC |
| CIK | 1178819 |
| Sector | Gold and Silver Ores |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 416-368-9932 |