AGRZ
Agroz Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/30/2026 | View on SEC |
| 6-K | 5/29/2026 | View on SEC |
| 6-K | 5/19/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| 3 | 5/6/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| NT 20-F | 4/30/2026 | View on SEC |
| 3 | 4/16/2026 | View on SEC |
| 6-K | 4/16/2026 | View on SEC |
| 3 | 4/15/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AGRZ |
| Company Name | Agroz Inc. |
| CIK | 2009233 |
| Sector | Agricultural Production-Crops |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 0100 |
| SIC Description | Agricultural Production-Crops |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 60182182300 |