AIFU
AIFU Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AIFU |
| Company Name | AIFU Inc. |
| CIK | 1413855 |
| SIC Code | 6411 |
| SIC Description | Insurance Agents, Brokers & Service |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | (86-20) 8388 6888 |