AKPPS
Ark7 Properties Plus LLC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 1-K | 5/14/2026 | View on SEC |
| 1-SA | 11/14/2025 | View on SEC |
| 1-K | 6/30/2025 | View on SEC |
| 1-SA | 10/4/2024 | View on SEC |
| QUALIF | 6/14/2024 | View on SEC |
| 1-A POS | 6/4/2024 | View on SEC |
| QUALIF | 5/7/2024 | View on SEC |
| 1-K | 4/29/2024 | View on SEC |
| 1-A POS | 4/25/2024 | View on SEC |
| CORRESP | 4/24/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AKPPS |
| Company Name | Ark7 Properties Plus LLC |
| CIK | 1923734 |
| Sector | Real Estate |
| SIC Code | 6500 |
| SIC Description | Real Estate |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 415-275-0701 |