ALD
Altech Digital Co., Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| RW | 1/6/2026 | View on SEC |
| EFFECT | 11/19/2025 | View on SEC |
| CORRESP | 11/17/2025 | View on SEC |
| CORRESP | 11/17/2025 | View on SEC |
| F-1/A | 11/12/2025 | View on SEC |
| FWP | 9/29/2025 | View on SEC |
| F-1/A | 9/25/2025 | View on SEC |
| CORRESP | 9/25/2025 | View on SEC |
| UPLOAD | 9/24/2025 | View on SEC |
| CORRESP | 9/22/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ALD |
| Company Name | Altech Digital Co., Ltd. |
| CIK | 2067715 |
| Sector | Services-Computer Programming Services |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | E9 |
| Phone | 852-9733-7006 |