AMST
Amesite Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| DEFA14A | 6/3/2026 | View on SEC |
| DEF 14A | 6/3/2026 | View on SEC |
| EFFECT | 5/28/2026 | View on SEC |
| S-1/A | 5/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AMST |
| Company Name | Amesite Inc. |
| CIK | 1807166 |
| Sector | Services-Prepackaged Software |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | DE |
| Phone | (650) 516-7633 |