ANGHW
Anghami Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/1/2026 | View on SEC |
| 3/A | 4/30/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 3 | 4/28/2026 | View on SEC |
| 3 | 4/23/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ANGHW |
| Company Name | Anghami Inc |
| CIK | 1871983 |
| Sector | Communications Services, NEC |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 097144584251 |