APAAF
Appia Rare Earths & Uranium Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | APAAF |
| Company Name | Appia Rare Earths & Uranium Corp. |
| CIK | 1419336 |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | Z4 |
| Phone | 416-876-3957 |