APAAF
Appia Rare Earths & Uranium Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 7/2/2025 | View on SEC |
| D | 11/12/2024 | View on SEC |
| D | 1/7/2021 | View on SEC |
| D | 11/6/2020 | View on SEC |
| D/A | 1/31/2019 | View on SEC |
| D | 1/30/2019 | View on SEC |
| D | 1/15/2019 | View on SEC |
| D | 8/3/2018 | View on SEC |
| D | 4/7/2017 | View on SEC |
| D | 2/6/2017 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | APAAF |
| Company Name | Appia Rare Earths & Uranium Corp. |
| CIK | 1419336 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | Z4 |
| Phone | 416-876-3957 |