APUR
Aperture AC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 5/20/2026 | View on SEC |
| 3 | 5/20/2026 | View on SEC |
| 3 | 5/20/2026 | View on SEC |
| 3 | 5/20/2026 | View on SEC |
| 3 | 5/20/2026 | View on SEC |
| CERT | 5/20/2026 | View on SEC |
| 8-A12B | 5/20/2026 | View on SEC |
| EFFECT | 5/14/2026 | View on SEC |
| S-1/A | 5/6/2026 | View on SEC |
| S-1/A | 4/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | APUR |
| Company Name | Aperture AC |
| CIK | 2093524 |
| Sector | Blank Checks |
| Industry | Non-accelerated filer Smaller reporting company Emerging growth company |
| SIC Code | 6770 |
| SIC Description | Blank Checks |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | (909)-979-4545 |