ARBB
ARB IOT Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/8/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| SCHEDULE 13D/A | 12/16/2025 | View on SEC |
| 20-F | 10/31/2025 | View on SEC |
| SCHEDULE 13D/A | 8/6/2025 | View on SEC |
| SCHEDULE 13D/A | 6/23/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ARBB |
| Company Name | ARB IOT Group Ltd |
| CIK | 1930179 |
| Sector | Services-Computer Integrated Systems Design |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7373 |
| SIC Description | Services-Computer Integrated Systems Design |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 6010-947 5998 |