ASPCR
ASPAC III Acquisition Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 5/27/2026 | View on SEC |
| 10-Q | 5/8/2026 | View on SEC |
| 8-K | 3/30/2026 | View on SEC |
| 10-K | 3/4/2026 | View on SEC |
| SCHEDULE 13G/A | 2/12/2026 | View on SEC |
| SCHEDULE 13G/A | 2/12/2026 | View on SEC |
| SCHEDULE 13G/A | 2/11/2026 | View on SEC |
| SCHEDULE 13G/A | 2/6/2026 | View on SEC |
| 8-K | 1/23/2026 | View on SEC |
| SCHEDULE 13G/A | 11/14/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ASPCR |
| Company Name | ASPAC III Acquisition Corp. |
| CIK | 1890361 |
| Sector | Blank Checks |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 6770 |
| SIC Description | Blank Checks |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 852 9258 9728 |