ASRE
Astra Energy, Inc.
Key Financials
Revenue
$0
NaN%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NT 10-Q | 1/14/2026 | View on SEC |
| NT 10-K | 12/1/2025 | View on SEC |
| 10-Q | 7/15/2025 | View on SEC |
| 8-K | 6/9/2025 | View on SEC |
| 8-K | 5/27/2025 | View on SEC |
| 10-Q | 4/22/2025 | View on SEC |
| 8-K | 4/15/2025 | View on SEC |
| NT 10-Q | 4/14/2025 | View on SEC |
| 10-Q | 1/14/2025 | View on SEC |
| 10-K | 12/16/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ASRE |
| Company Name | Astra Energy, Inc. |
| CIK | 1231339 |
| Sector | Electric Services |
| Industry | Non-accelerated filer Smaller reporting company |
| Exchange | OTC |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | operating |
| Fiscal Year End | 0831 |
| State of Incorporation | NV |
| Phone | 800-705-2919 |