AUGO
Aura Minerals Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 10/2/2026 | View on SEC |
| 4 | 9/30/2026 | View on SEC |
| 144 | 9/29/2026 | View on SEC |
| 4 | 9/28/2026 | View on SEC |
| 4 | 9/24/2026 | View on SEC |
| 4 | 9/23/2026 | View on SEC |
| 144 | 9/22/2026 | View on SEC |
| 144 | 9/22/2026 | View on SEC |
| 144 | 9/22/2026 | View on SEC |
| 144 | 9/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AUGO |
| Company Name | Aura Minerals Inc. |
| CIK | 1468642 |
| Sector | Metal Mining |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 866-881-9982 |