AWF
ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AWF |
| Company Name | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC |
| CIK | 906013 |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | MD |
| Phone | 2129691000 |