BEPC
Brookfield Renewable Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/15/2026 | View on SEC |
| 6-K | 5/1/2026 | View on SEC |
| 6-K | 5/1/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 20-F | 2/27/2026 | View on SEC |
| SCHEDULE 13G | 2/12/2026 | View on SEC |
| 6-K | 1/30/2026 | View on SEC |
| 6-K | 1/13/2026 | View on SEC |
| 424B5 | 1/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BEPC |
| Company Name | Brookfield Renewable Corp |
| CIK | 1791863 |
| Sector | Electric Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | (212) 417-7000 |