BGHL
BILLION GROUP HOLDINGS Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1 | 3/3/2026 | View on SEC |
| RW | 2/27/2026 | View on SEC |
| F-1/A | 10/28/2025 | View on SEC |
| F-1/A | 10/1/2025 | View on SEC |
| CORRESP | 9/25/2025 | View on SEC |
| F-1/A | 9/25/2025 | View on SEC |
| UPLOAD | 9/24/2025 | View on SEC |
| CORRESP | 9/22/2025 | View on SEC |
| F-1/A | 9/22/2025 | View on SEC |
| UPLOAD | 9/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGHL |
| Company Name | BILLION GROUP HOLDINGS Ltd |
| CIK | 2069821 |
| Sector | Food and Kindred Products |
| SIC Code | 2000 |
| SIC Description | Food and Kindred Products |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 852 98431101 |