BGI
BIRKS GROUP INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGI |
| Company Name | BIRKS GROUP INC. |
| CIK | 1179821 |
| SIC Code | 5944 |
| SIC Description | Retail-Jewelry Stores |
| Entity Type | other |
| Fiscal Year End | 0330 |
| Phone | 514-397-2592 |