BGLWW
Blue Gold Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1 | 5/7/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 3 | 5/1/2026 | View on SEC |
| 3 | 5/1/2026 | View on SEC |
| 20-F | 4/29/2026 | View on SEC |
| 6-K | 4/7/2026 | View on SEC |
| SCHEDULE 13D/A | 4/6/2026 | View on SEC |
| 4 | 4/6/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| SCHEDULE 13D/A | 3/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGLWW |
| Company Name | Blue Gold Ltd |
| CIK | 2019435 |
| Sector | Metal Mining |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | (952) 456-5300 |