BGLWW
Blue Gold Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/15/2026 | View on SEC |
| 3 | 6/2/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| EFFECT | 5/29/2026 | View on SEC |
| EFFECT | 5/29/2026 | View on SEC |
| EFFECT | 5/28/2026 | View on SEC |
| F-1/A | 5/21/2026 | View on SEC |
| POS AM | 5/21/2026 | View on SEC |
| POS AM | 5/21/2026 | View on SEC |
| 6-K | 5/20/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGLWW |
| Company Name | Blue Gold Ltd |
| CIK | 2019435 |
| Sector | Metal Mining |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | (952) 456-5300 |