BGLWW
Blue Gold Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BGLWW |
| Company Name | Blue Gold Ltd |
| CIK | 2019435 |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | (952) 456-5300 |