BIDU
Baidu, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 10/1/2026 | View on SEC |
| 6-K | 9/30/2026 | View on SEC |
| 6-K | 9/29/2026 | View on SEC |
| 6-K | 9/28/2026 | View on SEC |
| 6-K | 9/25/2026 | View on SEC |
| 6-K | 9/24/2026 | View on SEC |
| 6-K | 9/23/2026 | View on SEC |
| 6-K | 9/22/2026 | View on SEC |
| 6-K | 9/21/2026 | View on SEC |
| 6-K | 9/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BIDU |
| Company Name | Baidu, Inc. |
| CIK | 1329099 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | (86-10)59928888 |