BILL
BILL Holdings, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 10-Q | 5/8/2026 | View on SEC |
| 8-K | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 4/29/2026 | View on SEC |
| SCHEDULE 13G/A | 3/27/2026 | View on SEC |
| 8-K | 3/16/2026 | View on SEC |
| 4 | 3/3/2026 | View on SEC |
| 4 | 3/3/2026 | View on SEC |
| 4 | 3/3/2026 | View on SEC |
| 4 | 3/3/2026 | View on SEC |
| 10-Q | 2/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BILL |
| Company Name | BILL Holdings, Inc. |
| CIK | 1786352 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| Phone | (650) 621-7700 |