BIYA
Baiya International Group Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/30/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
| 424B3 | 4/1/2026 | View on SEC |
| EFFECT | 3/26/2026 | View on SEC |
| CORRESP | 3/24/2026 | View on SEC |
| F-1 | 3/20/2026 | View on SEC |
| UPLOAD | 3/11/2026 | View on SEC |
| DRS | 3/6/2026 | View on SEC |
| 6-K | 2/19/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BIYA |
| Company Name | Baiya International Group Inc. |
| CIK | 1944712 |
| Sector | Services-Employment Agencies |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7361 |
| SIC Description | Services-Employment Agencies |
| Entity Type | other |
| Phone | 86 138 0806 3307 |