BKTH
MEGOLA INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 1-Z | 5/7/2025 | View on SEC |
| 1-U | 3/28/2025 | View on SEC |
| 1-U | 2/10/2025 | View on SEC |
| 1-U | 2/3/2025 | View on SEC |
| 1-U | 1/28/2025 | View on SEC |
| 1-SA | 12/30/2024 | View on SEC |
| 1-U | 11/20/2024 | View on SEC |
| 1-U | 9/30/2024 | View on SEC |
| 1-U | 9/16/2024 | View on SEC |
| 1-K | 8/12/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BKTH |
| Company Name | MEGOLA INC |
| CIK | 1144392 |
| Sector | Miscellaneous Chemical Products |
| Exchange | OTC |
| SIC Code | 2890 |
| SIC Description | Miscellaneous Chemical Products |
| Entity Type | operating |
| Fiscal Year End | 0331 |
| State of Incorporation | NV |
| Phone | 888-587-1698 |