BLMZF
Harrison Global Holdings Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BLMZF |
| Company Name | Harrison Global Holdings Inc. |
| CIK | 1984014 |
| SIC Code | 7819 |
| SIC Description | Services-Allied To Motion Picture Production |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 8105031384984 |