BNSOF
BONSO ELECTRONICS INTERNATIONAL INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BNSOF |
| Company Name | BONSO ELECTRONICS INTERNATIONAL INC |
| CIK | 846546 |
| SIC Code | 3679 |
| SIC Description | Electronic Components, NEC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K3 |
| Phone | 01185226055822 |