BOBS
Bob's Discount Furniture, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BOBS |
| Company Name | Bob's Discount Furniture, Inc. |
| CIK | 2085187 |
| SIC Code | 5712 |
| SIC Description | Retail-Furniture Stores |
| Entity Type | operating |
| Fiscal Year End | 1228 |
| State of Incorporation | DE |
| Phone | (860) 474-1200 |