BREZ
Breeze Acquisition Corp. II
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NT 10-Q | 6/29/2026 | View on SEC |
| 25-NSE | 6/10/2026 | View on SEC |
| 8-K | 6/9/2026 | View on SEC |
| 8-K | 6/2/2026 | View on SEC |
| SCHEDULE 13G | 5/20/2026 | View on SEC |
| SCHEDULE 13D | 5/20/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 8-K | 5/15/2026 | View on SEC |
| 424B4 | 5/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BREZ |
| Company Name | Breeze Acquisition Corp. II |
| CIK | 2095443 |
| Sector | Blank Checks |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 6770 |
| SIC Description | Blank Checks |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 888-273-9001 |