BRKK
Barentsz Capital Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 8/7/2026 | View on SEC |
| F-1/A | 11/5/2025 | View on SEC |
| CORRESP | 9/30/2025 | View on SEC |
| F-1/A | 9/30/2025 | View on SEC |
| UPLOAD | 9/29/2025 | View on SEC |
| CORRESP | 9/8/2025 | View on SEC |
| F-1 | 9/8/2025 | View on SEC |
| UPLOAD | 9/4/2025 | View on SEC |
| DRSLTR | 8/11/2025 | View on SEC |
| DRS/A | 8/11/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BRKK |
| Company Name | Barentsz Capital Ltd |
| CIK | 2074160 |
| Sector | Services-Management Consulting Services |
| Industry | Non-accelerated filer Emerging growth company |
| SIC Code | 8742 |
| SIC Description | Services-Management Consulting Services |
| Entity Type | other |
| Fiscal Year End | 0430 |
| State of Incorporation | D8 |
| Phone | 852-59430987 |