BUI
BlackRock Utilities, Infrastructure & Power Opportunities Trust
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 497AD | 4/3/2026 | View on SEC |
| N-CEN | 3/13/2026 | View on SEC |
| POS EX | 3/11/2026 | View on SEC |
| 424B2 | 3/10/2026 | View on SEC |
| N-CSR | 3/5/2026 | View on SEC |
| 497AD | 2/27/2026 | View on SEC |
| NPORT-P | 2/24/2026 | View on SEC |
| 4 | 2/3/2026 | View on SEC |
| 4 | 2/3/2026 | View on SEC |
| 40-17G | 1/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BUI |
| Company Name | BlackRock Utilities, Infrastructure & Power Opportunities Trust |
| CIK | 1528988 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | (800) 882-0052 |