BUUU
BUUU Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/25/2026 | View on SEC |
| 6-K | 9/16/2026 | View on SEC |
| 6-K | 9/3/2026 | View on SEC |
| 3 | 5/22/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
| 3 | 3/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BUUU |
| Company Name | BUUU Group Ltd |
| CIK | 2047273 |
| Sector | Services-Amusement & Recreation Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7900 |
| SIC Description | Services-Amusement & Recreation Services |
| Entity Type | other |
| Phone | 85237055244 |