BWG
BrandywineGLOBAL-Global Income Opportunities Fund Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | BWG |
| Company Name | BrandywineGLOBAL-Global Income Opportunities Fund Inc |
| CIK | 1504545 |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | MD |
| Phone | (888) 777-0102 |