CAST
FreeCast, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CAST |
| Company Name | FreeCast, Inc. |
| CIK | 1633369 |
| SIC Code | 7374 |
| SIC Description | Services-Computer Processing & Data Preparation |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | FL |
| Phone | 407-374-1607 |