CHA
Chagee Holdings Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHA |
| Company Name | Chagee Holdings Ltd. |
| CIK | 2013649 |
| SIC Code | 5810 |
| SIC Description | Retail-Eating & Drinking Places |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 86 028 6900 7666 |