CHAI
Core AI Holdings, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/30/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 424B5 | 6/11/2026 | View on SEC |
| 20-F/A | 5/26/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| 20-F | 5/15/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| NT 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 3 | 4/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHAI |
| Company Name | Core AI Holdings, Inc. |
| CIK | 1649009 |
| Sector | Radiotelephone Communications |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 514-500-1181 |