CHAI
Core AI Holdings, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CHAI |
| Company Name | Core AI Holdings, Inc. |
| CIK | 1649009 |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 514-500-1181 |