CIGI
Colliers International Group Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/27/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/11/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| SCHEDULE 13G | 5/1/2026 | View on SEC |
| SCHEDULE 13D | 4/6/2026 | View on SEC |
| EFFECT | 4/2/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CIGI |
| Company Name | Colliers International Group Inc. |
| CIK | 913353 |
| Sector | Real Estate |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 6500 |
| SIC Description | Real Estate |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | (416) 960-9500 |