CLLS
Cellectis S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CLLS |
| Company Name | Cellectis S.A. |
| CIK | 1627281 |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | I0 |
| Phone | 33181691600 |