COOTW
Australian Oilseeds Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | COOTW |
| Company Name | Australian Oilseeds Holdings Ltd |
| CIK | 1959994 |
| SIC Code | 2070 |
| SIC Description | Fats & Oils |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 02 6942 4347 |