CXAI
CXApp Inc.
Key Financials
Revenue
$4.6M
↓ 35.8%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K/A | 8/19/2026 | View on SEC |
| 10-Q | 8/14/2026 | View on SEC |
| 8-K | 8/14/2026 | View on SEC |
| SCHEDULE 13G/A | 8/12/2026 | View on SEC |
| 8-K | 7/6/2026 | View on SEC |
| SCHEDULE 13G | 7/2/2026 | View on SEC |
| 4 | 6/24/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | CXAI |
| Company Name | CXApp Inc. |
| CIK | 1820875 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Smaller reporting company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | (650) 999-4009 |