DAO
Youdao, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 7/1/2026 | View on SEC |
| 144 | 6/22/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 4 | 6/1/2026 | View on SEC |
| 144 | 5/28/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DAO |
| Company Name | Youdao, Inc. |
| CIK | 1781753 |
| Sector | Services-Educational Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86 0571-8985-2163 |