DISPF
Disco Corporation/ADR
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6EF | 2/3/2026 | View on SEC |
| F-6 POS | 4/5/2023 | View on SEC |
| F-6 POS | 4/3/2023 | View on SEC |
| F-6 POS | 3/31/2023 | View on SEC |
| F-6 POS | 3/16/2023 | View on SEC |
| F-6EF | 1/21/2022 | View on SEC |
| F-6EF | 5/12/2017 | View on SEC |
| F-6EF | 5/20/2016 | View on SEC |
| F-6EF | 4/11/2016 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DISPF |
| Company Name | Disco Corporation/ADR |
| CIK | 1671750 |
| Exchange | OTC |
| Entity Type | other |
| Phone | 2122383128 |