DOWAY
Defeng Solife Holdings Limited/ADR
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 4/7/2026 | View on SEC |
| 424B3 | 9/29/2025 | View on SEC |
| 424B3 | 8/6/2025 | View on SEC |
| 424B3 | 2/27/2025 | View on SEC |
| 424B3 | 2/27/2025 | View on SEC |
| EFFECT | 10/7/2024 | View on SEC |
| F-6 | 9/27/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DOWAY |
| Company Name | Defeng Solife Holdings Limited/ADR |
| CIK | 2038919 |
| Exchange | OTC |
| Entity Type | other |
| Phone | 2122383134 |