DSM
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/9/2026 | View on SEC |
| DEFA14A | 6/5/2026 | View on SEC |
| DEFA14A | 6/4/2026 | View on SEC |
| 40-17F2 | 5/29/2026 | View on SEC |
| DEFA14A | 5/18/2026 | View on SEC |
| DFAN14A | 5/7/2026 | View on SEC |
| DEFA14A | 5/6/2026 | View on SEC |
| 40-17F2 | 5/1/2026 | View on SEC |
| DEFC14A | 4/30/2026 | View on SEC |
| DEFC14A | 4/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DSM |
| Company Name | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. |
| CIK | 855887 |
| Exchange | NYSE |
| SIC Code | 0000 |
| Entity Type | other |
| Fiscal Year End | 1130 |
| State of Incorporation | MD |
| Phone | 2129226400 |