DSWL
DESWELL INDUSTRIES INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 6-K | 2/3/2026 | View on SEC |
| 6-K | 11/20/2025 | View on SEC |
| 6-K | 11/13/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | DSWL |
| Company Name | DESWELL INDUSTRIES INC |
| CIK | 946936 |
| Sector | Plastics Products, NEC |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3089 |
| SIC Description | Plastics Products, NEC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| Phone | 2127320030 |