EAD
ALLSPRING INCOME OPPORTUNITIES FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NPORT-P | 3/26/2026 | View on SEC |
| 4 | 2/27/2026 | View on SEC |
| N-CSRS | 1/5/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| NPORT-P | 12/19/2025 | View on SEC |
| 3 | 10/15/2025 | View on SEC |
| 40-17G | 9/26/2025 | View on SEC |
| NPORT-P | 9/25/2025 | View on SEC |
| N-PX | 8/21/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EAD |
| Company Name | ALLSPRING INCOME OPPORTUNITIES FUND |
| CIK | 1210123 |
| Exchange | NYSE |
| Entity Type | investment |
| Fiscal Year End | 0430 |
| State of Incorporation | DE |
| Phone | 833-568-4255 |