EAI
ENTERGY ARKANSAS, LLC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 5/12/2026 | View on SEC |
| 10-Q | 5/1/2026 | View on SEC |
| 8-K | 4/29/2026 | View on SEC |
| 8-K | 3/30/2026 | View on SEC |
| 10-K | 2/19/2026 | View on SEC |
| 8-K | 2/12/2026 | View on SEC |
| 8-K | 1/8/2026 | View on SEC |
| 424B2 | 1/6/2026 | View on SEC |
| FWP | 1/5/2026 | View on SEC |
| 424B3 | 1/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EAI |
| Company Name | ENTERGY ARKANSAS, LLC |
| CIK | 7323 |
| Sector | Electric Services |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | TX |
| Phone | 501-377-4000 |