EDD
Morgan Stanley Emerging Markets Domestic Debt Fund, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEF 14A | 5/6/2026 | View on SEC |
| 3 | 5/1/2026 | View on SEC |
| SCHEDULE 13G | 4/13/2026 | View on SEC |
| NPORT-P | 3/27/2026 | View on SEC |
| N-CEN | 1/13/2026 | View on SEC |
| SCHEDULE 13G/A | 1/8/2026 | View on SEC |
| N-CSR | 1/2/2026 | View on SEC |
| NPORT-P | 12/29/2025 | View on SEC |
| 40-17G | 11/12/2025 | View on SEC |
| NPORT-P | 9/26/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EDD |
| Company Name | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. |
| CIK | 1388141 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | MD |
| Phone | 800-869-6397 |